OISD BUDGET
| ₹ in lakh | |||||
| Particulars | Revenue Expenditure (1) | Capital Expenditure (2) | Sub-Total (1 + 2) | Income (3) | Total (1 + 2 - 3) |
| Actual Expenditure FY 2022‐23 | 3426.33 | 17.97 | 3444.30 | 737.03 | 2707.27 |
| Actual Expenditure FY 2023-24 | 3680.31 | 18.09 | 3698.40 | 446.29 | 3252.11 |
| Actual Expenditure FY 2024-25 | 3937.70 | 49.31 | 3987.01 | 464.86 | 3522.15 |
| Budget Estimate FY 2025-26 | 4392.00 | 40.00 | 4432.00 | 532.00 | 3900.00 |
Budget for foreign & domestic tour of HOD approx. 2.0 lakh