Title | Description | Date of Publish | Attachment |
---|---|---|---|
OISD/SA/2024-25/P&E/02 | Fatal accident due to fall from height. |
2024-05-14 | View / Download |
OISD/SA/2024-25/E&P/01 | Finger Injury due to unsafe act |
2024-05-06 | View / Download |
OISD/SA/2024-25/MOLPG/06 | Fatal incident in LPG Terminal Project site |
2024-09-11 | View / Download |
OISD/SA/2024-25/P&E/03 | Fatal accident while connecting hose to Gully sucker for emptying it |
2024-09-11 | View / Download |
OISD/SA/2024-25/PL/07 | Incident due to fall from height from the roof of building. |
2024-12-19 | View / Download |
OISD/SA/2024-25/P&E/08 | Fatal Incident of Truck Driver. |
2025-02-12 | View / Download |
OISD/SA/2024-25/MOPOL/04 | Pipeline Pilferage and Fire incident in 16’’ MS Jetty Pipeline |
2025-03-28 | View / Download |
OISD/SA/2024-25/MOLPG/ 05 | Fatal incident in cylinder unloading shed during truck movement |
2025-03-28 | View / Download |
OISD/SA/2025-26/PL/01 | Incident during unloading of rebar bundle from trailer. |
2025-04-15 | View / Download |
OISD/SA/2025-26/PL/02 | Incident during smoke testing of HVAC duct |
2025-06-12 | View / Download |
Title | Description | Date of Publish | Attachment |
---|---|---|---|
OISD/SA/2023-24/PL/14 | Incident due to collapse of shoulder of road |
2025-06-12 | View / Download |
OISD/SA/2023-24/LPG/04 | Injury during dip level checking at LPG BP. |
2025-06-12 | View / Download |
OISD/SA/2023-24/LPG/03 | Toppling of crane at construction site |
2025-06-12 | View / Download |
OISD/SA/2023-24/LPG/02 | Electrocution at LPG BP |
2025-06-12 | View / Download |
OISD/SA/2023-24/LPG/01 | Fall from height while working on the roof of shed at LPG BP.
|
2025-06-12 | View / Download |
OISD/SA/2023-24/PL/09 | Incident due to failure of vent valve. |
2025-06-12 | View / Download |
OISD/SA/2023-24/PL/02 | Blast and fire incident in close vicinity of product pipeline |
2025-06-12 | View / Download |
OISD/SA/2023-24/P&E/08 | Fatal accident due to sour gas inhalation. |
2025-06-12 | View / Download |
OISD/SA/2023-24/PL/3 | Incident of Breaking-off of Hawser/ MBC at SPM during Cyclone |
2025-06-12 | View / Download |
OISD/SA/2023-24/P&E/07 | Fatal Injury while shifting of scaffolding material through trolley |
2025-06-12 | View / Download |
OISD/SA/2023-24/P&E/06 | Fatal accident during unloading of reinforcement bars from vehicle. |
2025-06-12 | View / Download |
OISD/SA/2023-24/E&P/04 | Accident Due to Unsafe act & condition |
2025-06-12 | View / Download |
OISD/SA/2023-24/E&P/03 | Fall of person due to Unsafe act & condition |
2025-06-12 | View / Download |
OISD/SA/2023-24/P&E/01 | Fatal accident due to pipe rollover during unloading of pipes in pipe yard |
2025-06-12 | View / Download |
OISD/SA/2022-23/PL/07 | Pipeline burst incident in product pipeline. |
2025-06-12 | View / Download |
OISD/SA/2022-23/P&E/05 | Fatal accident due collapse of brick wall during excavation in vicinity.
|
2025-06-12 | View / Download |
OISD/SA/2022-23/P&E/08 | Road accident (Hit and Run) inside refinery complex. |
2025-06-12 | View / Download |
OISD/SA/2022-23/PL/02 | Leakage incidents in river crossing section of pipeline. |
2025-06-12 | View / Download |
OISD/SA/2022-23/PL/01 | Fatal incident during functional checking of directional valve in FM-200 |
2025-06-12 | View / Download |
OISD/SA/2022-23/E&P/05 | Accident Due to Use of Improper Tools |
2025-06-12 | View / Download |
OISD/SA/2022-23/P&E/04 | Permanent injury due to falling of an operator on pipe rack from 3M height. |
2025-06-12 | View / Download |
OISD/SA/2022-23/LPG/03 | Fatal incident due to accidental collapse of Plant main gate |
2025-06-12 | View / Download |
OISD/SA/2022-23/LPG/02 | Fire incident in purged LPG cylinders stacked on ground at LPG BP. |
2025-06-12 | View / Download |
OISD/SA/2022-23/LPG/01 | Fatal incident due to movement of cylinder trucks between gate no -1 & 2 at delicensed area.
|
2025-06-12 | View / Download |
OISD/SA/2021-22/P&E/12 | Fire in furnace area during furnace purging activities. |
2025-06-12 | View / Download |
OISD/SA/2021-22/POL/11 | Fatal incident in TT parking area |
2025-06-12 | View / Download |
OISD/SA/2021-22/E&P/10 | Finger caught in between Sling and Eye Pad |
2025-06-12 | View / Download |
OISD/SA/2021-22/E&P/09 | Fall of Rig Mast into the Sea Due to Storm |
2025-06-12 | View / Download |
OISD/SA/2021-22/P&E/08 | Fire in an underground trench while cutting of concrete slab cover. |
2025-06-12 | View / Download |
OISD/SA/2021-22/PL/07 | Increasing cases of Pilferage incidents in cross country petroleum pipelines. |
2025-06-12 | View / Download |
OISD/SA/2021-22/E&P/06 | Fire Incident While Transferring Condensate. |
2025-06-12 | View / Download |
OISD/SA/2021-22/P&E/05 | Fatal accident due to sinking wall collapse of new `Sea water’ RO plant feed pump house. |
2025-06-12 | View / Download |
OISD/SA/2021-22/POL/04 | Accident while working with Hydra |
2025-06-12 | View / Download |
OISD/SA/2021-22/P&E/03 | Fatal accident due to toppling of hydra while shifting of dismantled jib of 400 MT crane. |
2025-06-12 | View / Download |
OISD/SA/2021-22/LPG/02 | Fire accident during painting of Fire Water Tank |
2025-06-12 | View / Download |
OISD/SA/2024-25/PL/06 | Incident due to fall from height from the roof of building. |
2025-06-12 |